Site Networks & SMOs
Site management organizations and coordinated site networks that recruit and run trial participants.
- Organisations
- 9
- Countries
- 6
- Source-verified
- 0
Clinical Trial Infrastructure
Site Networks & SMOs matrix
Compare providers on the signals that matter for this role. Cells separate directly sourced evidence from source-informed inferences and open research questions.
9
providers compared
40
sourced or inferred cells
Evidence mix
| Company | Site locationsKnown clinical, site, or office locations. | PI / specialty signalInvestigator, specialty, or therapeutic-area signal. | Phase capabilityTrial phases the site network appears able to support. | Modality / condition fitPsychedelic modality or condition relevance. | Recruitment catchmentRegional recruitment or participant-flow relevance. | Facility capabilityFacilities, dosing, monitoring, or operational capacity. | Sponsor/CRO interfaceHow the network interfaces with sponsors or CROs. |
|---|---|---|---|---|---|---|---|
| AltasciencesCROs & Full-Service Trial Delivery | Needs review Needs review No reviewed matrix value yet. | Needs review Needs review No reviewed matrix value yet. | Sourced Set-and-setting units Early-phase units are designed for psychedelic study delivery. Sources [1] - 2026-06-18 | Needs review Needs review No reviewed matrix value yet. | |||
| CTC Clinical Trial Consultants ABCROs & Full-Service Trial Delivery | Needs review Needs review No reviewed matrix value yet. | Needs review Needs review No reviewed matrix value yet. | Needs review Needs review No reviewed matrix value yet. | Needs review Needs review No reviewed matrix value yet. | |||
| CenExelSite Networks & SMOs | Sourced 18 U.S. centers CenExel positions itself as a U.S. Centers of Excellence network. Sources [1] - 2026-06-18 | Sourced CNS/site expertise Dedicated psychedelics capability is supported by specialty site operations. Sources [1] - 2026-06-18 | Sourced Metro catchments Participant-facing sites make regional catchment relevant once centers are mapped. Sources [1] - 2026-06-18 | Sourced Private dosing rooms Research cites private rooms, facilitator training, and assessment support. Sources [1] - 2026-06-18 | Needs review Needs review No reviewed matrix value yet. | ||
| Clerkenwell HealthSpecialized Trial Services | Needs review Needs review No reviewed matrix value yet. | Needs review Needs review No reviewed matrix value yet. | Sourced Dedicated trial sites Physical trial sites support Site Networks & SMOs inclusion. Sources [1] - 2026-06-18 | Needs review Needs review No reviewed matrix value yet. | |||
| MAC Clinical ResearchSite Networks & SMOs | Sourced UK research sites MAC has verified UK research locations and early-phase infrastructure. Sources [1] - 2026-06-18 | Needs review Needs review No reviewed matrix value yet. | Sourced Depression/PTSD/addiction Company materials describe recruitment for relevant psychiatric and addiction populations. Sources [1] - 2026-06-18 | Sourced Regional UK catchments Physical sites and active recruitment support regional catchment circles. Sources [1] - 2026-06-18 | Sourced Psychedelic suites Purpose-built psychedelic testing suites are source-backed. Sources [1] - 2026-06-18 | Needs review Needs review No reviewed matrix value yet. | |
| New Zealand Clinical Research (NZCR)Site Networks & SMOs | Needs review Needs review No reviewed matrix value yet. | ||||||
| Numinus / Cedar Clinical ResearchSite Networks & SMOs | Needs review Needs review No reviewed matrix value yet. | ||||||
| PsyCORESpecialized Trial Services | Needs review Needs review No reviewed matrix value yet. | Needs review Needs review No reviewed matrix value yet. | Needs review Needs review No reviewed matrix value yet. | Needs review Needs review No reviewed matrix value yet. | |||
| St Pancras Clinical ResearchSite Networks & SMOs | Needs review Needs review No reviewed matrix value yet. | Needs review Needs review No reviewed matrix value yet. |
By country
All Organisations
Altasciences
Early-phase CRO with a dedicated psychedelic clinical trials offering, set-and-setting units, controlled-substance handling, facilitator oversight, and participant recruitment infrastructure.
CTC Clinical Trial Consultants AB
Full-service CRO with in-house research units in Sweden and the Netherlands. Psychedelic-specific evidence remains weaker than its general CNS and early-phase site-network capability.
CenExel
U.S. site network with a dedicated psychedelics capability page, private dosing rooms, facilitator training, specialty assessment support, and participant enrollment infrastructure.
Clerkenwell Health
UK psychedelic and CNS trial infrastructure provider with specialist trial sites, sponsor-facing psychiatric research support, recruitment pathways, and therapist-related trial expertise.
MAC Clinical Research
UK research-site network with psychedelic testing suites, early-phase infrastructure, controlled-drug capability, and participant recruitment for depression, PTSD, addiction, and related conditions.
New Zealand Clinical Research (NZCR)
New Zealand multi-site clinical research organization with early-phase facilities and partner-stated experience across multiple psychedelic studies.
Numinus / Cedar Clinical Research
Canadian psychedelic research-site and training infrastructure associated with Numinus and Cedar Clinical Research, with public evidence from MAPS-sponsored MDMA work and broader sponsor support.
PsyCORE
Psychedelic clinical research consortium concept focused on SOP harmonization, site onboarding, patient registry workflows, and study-operations support, with limited external corroboration.
St Pancras Clinical Research
UK site-network and SMO-style research provider with a dedicated psychedelic dosing room, controlled-drug capability, and recruitment pathways for depression, AUD, and neuropsychiatric trials.
Category guide
What site networks & smos do
Site networks and SMOs provide the clinical locations and operating teams that run studies. They may manage dedicated research sites, multi-site networks, investigator groups, clinic-based research units, or sponsor-facing site-management services.
Psychedelic studies need more than a listed address. A relevant site network may need trained clinical staff, suitable rooms for dosing or therapy visits, psychiatric assessment capacity, safety procedures, and a catchment area that can recruit for narrow inclusion criteria. This category separates source-backed site capacity from broad access claims.
Questions to ask
- Which site locations are verified by address, city, country, or source-backed coordinates?
- What investigator, specialty, facility, or psychiatric research evidence fits psychedelic trials?
- How does the organisation work with sponsors and CROs inside a regulated trial workflow?
Signals we track
- verified site locations
- principal investigator or specialty signal
- facility and dosing capability
- recruitment catchment
- sponsor or CRO interface
The matrix above keeps source-backed cells separate from fields that still need review, and keeps broad service claims distinct from verified locations or named coverage.