CROs & Full-Service Trial Delivery
Contract research organizations and full-service partners providing end-to-end trial delivery support.
- Organisations
- 7
- Countries
- 8
- Source-verified
- 0
Clinical Trial Infrastructure
CROs & Full-Service Trial Delivery matrix
Compare providers on the signals that matter for this role. Cells separate directly sourced evidence from source-informed inferences and open research questions.
7
providers compared
40
sourced or inferred cells
Evidence mix
| Company | Psychedelic trial experiencePublic evidence of psychedelic trial involvement. | Phase coverageTrial phases the provider publicly supports or has been profiled for. | Lifecycle coverageOperational lifecycle steps covered by the provider. | Regulatory / startupRegulatory, ethics, start-up, or activation support. | Site/vendor coordinationEvidence of coordinating sites, vendors, or trial operations. | Data / endpoint operationsData management, endpoint, biometrics, or analytics support. | Geographic footprintSource-stated coverage and map-ready geography. |
|---|---|---|---|---|---|---|---|
| AltasciencesCROs & Full-Service Trial Delivery | Sourced Dedicated psychedelic offering Public psychedelic trial page describes set-and-setting units, facilitators, and controlled-substance readiness. Sources [1] - 2026-06-18 | Sourced Preclinical to Phase II Early-phase psychedelic development and clinical pharmacology support are source-stated. Sources [1] - 2026-06-18 | Sourced Early-phase CRO delivery Profile supports feasibility, startup, recruitment, operations, data, and safety workflows. Sources [1] - 2026-06-18 | Sourced Schedule I readiness Controlled-substance handling and specialized unit setup are source-stated. Sources [1] - 2026-06-18 | Sourced Clinical units + recruitment Psychedelic units and volunteer database support site execution. Sources [1] - 2026-06-18 | Sourced CNS assessments CNS/psychiatry assessment capability is part of the offering. Sources [1] - 2026-06-18 | Sourced North America Coverage is represented as Canada/United States facilities plus North America context. Sources [1] - 2026-06-18 |
| CTC Clinical Trial Consultants ABCROs & Full-Service Trial Delivery | Needs review Needs review No reviewed matrix value yet. | ||||||
| Clerkenwell HealthSpecialized Trial Services | Needs review Needs review No reviewed matrix value yet. | Needs review Needs review No reviewed matrix value yet. | |||||
| ClinilabsCROs & Full-Service Trial Delivery | Sourced CYB003 partnership Public Cybin/Clinilabs evidence supports psychedelic sponsor involvement. Sources [1] - 2026-06-18 | Sourced Phase I-III CNS CRO services span early through later clinical phases. Sources [1] - 2026-06-18 | Sourced Full-service CNS CRO Services cover startup, operations, recruitment, data, safety, and closeout. Sources [1] - 2026-06-18 | Sourced Schedule I support Research cites Schedule I license support for psychedelic work. Sources [1] - 2026-06-18 | Needs review Needs review No reviewed matrix value yet. | Sourced CNS data services CNS CRO/data capabilities support endpoint operations. Sources [1] - 2026-06-18 | Sourced US, Europe, Asia offices Office-level footprint is represented as coverage context, not all dosing sites. Sources [1] - 2026-06-18 |
| NovotechCROs & Full-Service Trial Delivery | Sourced NZCR collaboration Novotech publicly announced psychedelic-context collaboration with NZCR. Sources [1] - 2026-06-18 | Sourced Phase I-IV Full-service biotech CRO coverage is represented across phases. Sources [1] - 2026-06-18 | Sourced Full-service CRO Services span feasibility, startup, operations, data, safety, and closeout. Sources [1] - 2026-06-18 | Needs review Needs review No reviewed matrix value yet. | Sourced Site partnership model Novotech cites a large site partnership model and NZCR collaboration. Sources [1] - 2026-06-18 | Sourced CRO data operations Full-service CRO coverage includes data and operational delivery. Sources [1] - 2026-06-18 | Sourced APAC, North America, Europe Regional footprint is retained as context rather than exhaustive country polygons. Sources [1] - 2026-06-18 |
| Southern Star ResearchCROs & Full-Service Trial Delivery | Sourced Psyence Phase IIb role Press release names Southern Star as CRO for an Australian psilocybin-assisted psychotherapy trial. Sources [1] - 2026-06-18 | Sourced Monitoring, PM, data Monitoring, project management, and data handling are source-backed. Sources [1] - 2026-06-18 | Needs review Needs review No reviewed matrix value yet. | Needs review Needs review No reviewed matrix value yet. | Sourced Australia Coverage should remain Australia/site-network context unless trial sites are mapped. Sources [1] - 2026-06-18 | ||
| Worldwide Clinical TrialsCROs & Full-Service Trial Delivery | Sourced Center of excellence Dedicated psychedelic center of excellence is source-backed. Sources [1] - 2026-06-18 | Sourced Multi-program support The page describes support across multiple psychedelic programs. Sources [1] - 2026-06-18 | Needs review Needs review No reviewed matrix value yet. | Sourced Global study operations CRO-level operations support sponsor/site/vendor coordination. Sources [1] - 2026-06-18 | Sourced CRO data operations Full-service CRO profile includes operational data support. Sources [1] - 2026-06-18 | Sourced Global context Global claim is source-backed but not converted into country polygons. Sources [1] - 2026-06-18 |
By country
All Organisations
Altasciences
Early-phase CRO with a dedicated psychedelic clinical trials offering, set-and-setting units, controlled-substance handling, facilitator oversight, and participant recruitment infrastructure.
CTC Clinical Trial Consultants AB
Full-service CRO with in-house research units in Sweden and the Netherlands. Psychedelic-specific evidence remains weaker than its general CNS and early-phase site-network capability.
Clerkenwell Health
UK psychedelic and CNS trial infrastructure provider with specialist trial sites, sponsor-facing psychiatric research support, recruitment pathways, and therapist-related trial expertise.
Clinilabs
CNS-focused CRO with public psychedelic-study recruitment and sponsor partnership evidence, including Cybin's CYB003 program and Schedule I-enabled clinical infrastructure.
Novotech
Global full-service biotech CRO with explicit psychedelic collaboration evidence through its NZCR memorandum of understanding and prior psychedelic-study partnership statements.
Southern Star Research
Australian CRO with a named role supporting Psyence BioMed's Phase IIb psilocybin-assisted psychotherapy trial, including monitoring, project management, and data handling.
Worldwide Clinical Trials
Global full-service CRO with a dedicated psychedelic center of excellence and stated experience supporting industry-sponsored psychedelic programs across psychiatric indications.
Category guide
What cros & full-service trial delivery do
CROs and full-service trial delivery partners help sponsors move from a protocol to a running study. They typically cover start-up planning, site feasibility, vendor coordination, monitoring, regulatory and ethics submissions, data management, and delivery across one or more countries.
In psychedelic research, that delivery layer has extra pressure points: therapy support, dosing-session logistics, controlled-substance procedures, safety monitoring, and sites that understand psychiatric or neurology endpoints. The useful question is not whether a CRO is large, but whether its public record shows relevant trial experience and the specific functions a sponsor would need.
Questions to ask
- What psychedelic, psychiatry, neurology, pain, or complex interventional trials has it supported?
- Which lifecycle steps are source-backed: start-up, site and vendor coordination, monitoring, data operations, or close-out?
- Where can it deliver work, and is that geography based on named offices, trial sites, countries, or only a broad global claim?
Signals we track
- psychedelic trial evidence
- phase and lifecycle coverage
- regulatory and start-up support
- site and vendor coordination
- data and endpoint operations
The matrix above keeps source-backed cells separate from fields that still need review, and keeps broad service claims distinct from verified locations or named coverage.